Spesifikasi 1.5 Q CVT
Dimension
Overall Panjang / Length | 4,235 |
Overall Lebar / Width | 1,695 |
Overall Tinggi / Height | 1,695 |
Jarak Poros Roda / Wheelbase | 2,750 |
Engine
Tipe Mesin / Engine Type | 2NR-FE, In-line 4 Cyl, 16 Valve, DOHC, Dual VVT-i |
Isi Silinder / Displacement (Cc) | In-line 4 Cyl, 16 Valve, DOHC, Dual VVT-i |
Diameter X Langkah / Bore X Stroke (Mm) | 72.5 x 90.6 |
Daya Maksimum / Maximum Output (Ps/Rpm) | 107 / 6,000 |
Torsi Maksimum / Maximum Torque (Kgm/Rpm) | 14.3 / 4,200 |
Sistem Pemasukan Bahan Bakar / Fuel System | Fuel Injection |
Kapasitas Tangki / Fuel Capacity (Liter) | 42 |
Chassis
Transmisi / Transmission Type | CVT with 7-Speed Sport Sequential Shiftmatic |
Perbandingan Gigi / Gear Ratio 1st | 2.480 – 0.396 |
Perbandingan Gigi / Gear Ratio 2nd | 2.480 – 0.396 |
Perbandingan Gigi / Gear Ratio 3rd | 2.480 – 0.396 |
Perbandingan Gigi / Gear Ratio 4th | 2.480 – 0.396 |
Perbandingan Gigi / Gear Ratio 5th | 2.480 – 0.396 |
Perbandingan Gigi / Gear Ratio 6th | 2.480 – 0.396 |
Perbandingan Gigi Mundur / Gear Ratio Reverse | 2.604 – 1.680 |